| Keyword | Avg Price | Price/Sf |
| Single Story | $214,258 | $106 |
| Pool | $247,924 | $107 |
| Two Story | $255,352 | $96 |
| Custom Built | $353,060 | $121 |
| Foreclosure | $187,041 | $92 |
| Short Sale | $176,045 | $91 |
| Cul De Sac | $284,723 | $108 |
| Gated | $370,696 | $127 |
| Golf Course | $284,128 | $137 |
| Mountain View | $363,309 | $124 |
| Loft | $276,328 | $97 |
| Ranch | $249,195 | $119 |
| Tennis Court | $177,639 | $105 |
| Waterfront | $530,781 | $144 |
| Basement | $632,065 | $133 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
| Search Chandler Real Estate: | Chandler Homes for Sale | Chandler Foreclosures | Schools in Chandler AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.