| Keyword | Avg Price | Price/Sf |
| Single Story | $239,095 | $118 |
| Pool | $280,972 | $120 |
| Two Story | $290,858 | $105 |
| Custom Built | $418,374 | $138 |
| Foreclosure | $194,851 | $97 |
| Cul De Sac | $314,076 | $120 |
| Gated | $436,757 | $146 |
| Short Sale | $191,364 | $97 |
| Golf Course | $295,509 | $147 |
| Loft | $283,451 | $100 |
| Mountain View | $451,612 | $147 |
| Ranch | $348,018 | $133 |
| Horse | $478,720 | $155 |
| Tennis Court | $158,577 | $124 |
| Waterfront | $459,332 | $156 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.