| Keyword | Avg Price | Price/Sf |
| Single Story | $235,934 | $114 |
| Pool | $280,219 | $117 |
| Two Story | $286,159 | $102 |
| Custom Built | $418,528 | $137 |
| Foreclosure | $196,926 | $95 |
| Cul De Sac | $308,789 | $117 |
| Gated | $429,646 | $144 |
| Short Sale | $194,342 | $95 |
| Golf Course | $321,083 | $146 |
| Loft | $276,558 | $97 |
| Mountain View | $447,554 | $136 |
| Ranch | $335,599 | $129 |
| Horse | $464,575 | $151 |
| Waterfront | $523,780 | $156 |
| Tennis Court | $223,285 | $113 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.