| Keyword | Avg Price | Price/Sf |
| Pool | $268,023 | $109 |
| Price Reduced | $266,662 | $106 |
| Custom Built | $420,836 | $132 |
| Golf Course | $252,530 | $131 |
| Cul De Sac | $317,186 | $836 |
| New Listings | $221,236 | $1,908 |
| Gated | $433,447 | $140 |
| Foreclosure | $187,467 | $866 |
| Short Sale | $181,370 | $890 |
| Tennis Court | $194,263 | $126 |
| Mountain View | $383,476 | $129 |
| Loft | $262,106 | $2,237 |
| Ranch | $375,073 | $122 |
| Horse | $456,440 | $153 |
| Basement | $792,107 | $151 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.