| Keyword | Avg Price | Price/Sf |
| Pool | $290,733 | $114 |
| Custom Built | $470,164 | $139 |
| Price Reduced | $323,705 | $121 |
| Gated | $461,270 | $147 |
| Golf Course | $243,856 | $129 |
| Tennis Court | $207,312 | $121 |
| New Listings | $255,954 | $110 |
| Cul De Sac | $347,054 | $121 |
| Short Sale | $186,654 | $90 |
| Foreclosure | $186,654 | $90 |
| Loft | $297,980 | $97 |
| Mountain View | $419,017 | $133 |
| Ranch | $369,426 | $126 |
| Horse | $564,592 | $171 |
| Basement | $706,516 | $145 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.