| Keyword | Avg Price | Price/Sf |
| Pool | $288,749 | $113 |
| Custom Built | $472,159 | $139 |
| Price Reduced | $327,522 | $122 |
| Gated | $472,251 | $148 |
| Golf Course | $244,642 | $129 |
| Tennis Court | $206,551 | $120 |
| New Listings | $244,294 | $108 |
| Cul De Sac | $353,311 | $121 |
| Foreclosure | $187,098 | $89 |
| Short Sale | $188,606 | $90 |
| Loft | $297,291 | $97 |
| Mountain View | $440,063 | $134 |
| Ranch | $372,018 | $126 |
| Horse | $563,954 | $172 |
| Basement | $697,051 | $142 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.