| Keyword | Avg Price | Price/Sf |
| Pool | $268,844 | $109 |
| Price Reduced | $266,532 | $107 |
| Custom Built | $424,510 | $681 |
| Golf Course | $260,989 | $1,054 |
| Cul De Sac | $313,487 | $820 |
| Gated | $439,717 | $140 |
| Foreclosure | $189,523 | $860 |
| New Listings | $226,729 | $3,805 |
| Short Sale | $183,541 | $884 |
| Tennis Court | $204,053 | $1,263 |
| Loft | $267,022 | $3,909 |
| Mountain View | $380,760 | $130 |
| Ranch | $376,843 | $121 |
| Horse | $455,903 | $152 |
| Basement | $786,175 | $150 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.