| Keyword | Avg Price | Price/Sf |
| Pool | $268,969 | $109 |
| Price Reduced | $265,733 | $107 |
| Custom Built | $418,625 | $1,509 |
| Golf Course | $259,758 | $1,048 |
| Cul De Sac | $311,049 | $805 |
| New Listings | $226,544 | $4,867 |
| Gated | $443,298 | $141 |
| Foreclosure | $189,662 | $860 |
| Short Sale | $183,684 | $884 |
| Tennis Court | $202,303 | $1,273 |
| Loft | $269,207 | $3,806 |
| Mountain View | $380,981 | $130 |
| Ranch | $371,286 | $120 |
| Horse | $457,830 | $151 |
| Basement | $778,027 | $149 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.