| Keyword | Avg Price | Price/Sf |
| Pool | $268,174 | $109 |
| Price Reduced | $270,290 | $107 |
| Custom Built | $422,917 | $678 |
| Golf Course | $259,229 | $1,054 |
| Cul De Sac | $314,075 | $826 |
| Gated | $440,327 | $140 |
| New Listings | $221,273 | $3,691 |
| Foreclosure | $189,523 | $860 |
| Short Sale | $183,541 | $884 |
| Tennis Court | $202,762 | $1,272 |
| Loft | $265,954 | $3,856 |
| Mountain View | $381,746 | $130 |
| Ranch | $376,843 | $121 |
| Horse | $455,928 | $152 |
| Basement | $786,175 | $150 |
![]() |
Kevin Houston |
![]() Keller Williams Sonoran Living |
| 4621 E. Chandler Blvd. #160 Phoenix, Arizona 85048 |
||
|
email: kbhouston@gmail.com Direct: 602-370-8106 Office : 602-370-8106 |
Loading Data. Please wait.